The Government of India (GoI) established the Bureau of Energy Efficiency (BEE) on 1st March 2002 under the Ministry of Power, in line with the provisions of the Energy Conservation Act, 2001. The BEE was created to formulate policies and strategies aimed at reducing the energy intensity of the Indian economy.
The Bureau of Energy Efficiency (BEE) was established by the Government of India on 1st March 2002 under the Ministry of Power, in line with the Energy Conservation Act, 2001. Its role is to design strategies and policies aimed at lowering the overall energy intensity of the Indian economy.
To meet its energy-saving goals, BEE launched the Standards & Labeling (S&L) scheme. This program promotes energy-efficient household appliances, enabling consumers and industries to benefit from lower power usage and reduced bills.
The primary purpose of the scheme is to provide buyers with clear information about the energy efficiency and cost-saving potential of a product, helping them make informed purchasing decisions.
Any product covered under this regulation must be approved by BEE and carry an official star label before it can be manufactured, sold, or imported in India. It is the duty of the manufacturer, importer, or distributor to ensure compliance with the specified energy performance benchmarks.
Ministry of Power
Lower energy use
Empowering consumer choice
Formed on March 1, 2002 · As per Energy Conservation Act, 2001
Low-Voltage Switchgear and Control Gear Order for Electrical Equipment — implementation will proceed phase-wise.
S.No. | Product | Date of Implementation | Link |
---|---|---|---|
1 | Frost Free Refrigerator | Since January 2006 | View Details |
2 | Tubular Fluorescent Lamps | Since January 2009 | View Details |
3 | Room Air Conditioners (Fixed Speed) | Since January 2006 | View Details |
4 | Room Air Conditioners (Variable Speed) | Since January 2006 | View Details |
5 | Distribution Transformer | Since January 2009 | View Details |
6 | Room Air Conditioner – Cassette, Floor Standing Tower, Ceiling, Corner AC | Since January 2006 | View Details |
7 | Direct Cool Refrigerator | Since May 2006 | View Details |
8 | Colour TV | Since May 2014 | View Details |
9 | LED Lamps/Bulbs | Since January 2017 | View Details |
10 | Ceiling Fan | Since May 2019 | View Details |
11 | Stationary Storage Type Electric Water Heater (Electric Geysers) | Since December 2015 | View Details |
12 | Light Commercial AC Fixed and Variable Speed | Since September 2021 | View Details |
13 | Deep Freezers | Since September 2021 | View Details |
14 | Ultra-High Definition (UHD) Television | Since December 2021 | View Details |
15 | Washing Machine (Semi/Top Load/Front Load) | Since January 2024 | View Details |
16 | Chillers | Since January 2024 | View Details |
S.No. | Product | Date of Implementation | Link |
---|---|---|---|
1 | Computer (Notebook / Laptops) | Since July 2016 | View Details |
2 | Domestic Liquefied Petroleum Gas (LPG) Stoves | Since June 2019 | View Details |
3 | General Purpose Industrial Motor | Since January 2016 | View Details |
4 | Submersible Pump Set Agricultural Pump Sets | Since February 2020 | View Details |
5 | Ballast (Electronic/Magnetic) | Since January 2016 | View Details |
6 | Solid State Inverter | Since December 2016 | View Details |
7 | Office equipment’s (Printer, Copier, Scanner, MFD’s) | Since July 2014 | View Details |
8 | Diesel Engine Driven Monoset Pumps for Agricultural Purposes | Since January 2016 | View Details |
9 | Diesel Generator Set | Since January 2016 | View Details |
10 | Microwave Oven | Since March 2018 | View Details |
11 | Solar Water Heater | Since December 2019 | View Details |
12 | Table/Wall Fan | Since March 2023 | View Details |
13 | Induction Hob | Since March 2023 | View Details |
14 | Side by Side/Multi Door Refrigerator | Since March 2023 | View Details |
15 | Air Compressors | Since May 2020 | View Details |
16 | Tyres/Tires | Since December 2021 | View Details |
17 | High Energy Li-Battery Li-ion traction batteries and Systems | Since December 2021 | View Details |
18 | Pedestal Fan | Since March 2023 | View Details |
19 | Solar Photovoltaic | Since January 2024 | View Details |
20 | Packaged Boiler | Since April 2024 | View Details |
21 | Commercial Beverage Coolers | Since March 2024 | View Details |
22 | Grid Connected Solar Inverter | Since March 2024 | View Details |
BEE Certification is issued by the Bureau of Energy Efficiency, Government of India, to ensure that products meet energy efficiency standards and display the BEE Star Label.
BEE Certification is mandatory for certain appliances like air conditioners, refrigerators, and LED lamps to promote energy savings and reduce electricity consumption in India.
Appliances like air conditioners, refrigerators, televisions, ceiling fans, LED lamps, washing machines, and many others fall under mandatory or voluntary BEE labeling programs.
The Star Rating ranges from 1-Star to 5-Star, with 5-Star being the most energy-efficient. Higher star ratings indicate lower electricity consumption and better performance.
The Bureau of Energy Efficiency (BEE), under the Ministry of Power, Government of India, is the authority responsible for granting BEE Certification and Star Labels.
The manufacturer must apply to BEE with product test reports from NABL-accredited labs, submit required documents, and obtain approval before affixing the BEE Star Label.
BEE Licenses are generally valid for 3 years and must be renewed by submitting updated test reports and compliance documents before expiry.
Selling appliances that fall under mandatory BEE labeling without certification is illegal and may result in penalties, product seizure, and cancellation of market approvals.
Yes, foreign manufacturers can apply for BEE Certification through an Authorized Indian Representative (AIR) who will coordinate with BEE on their behalf.
BEE Certification improves consumer trust, ensures regulatory compliance, increases product competitiveness, and highlights the brand’s commitment to energy efficiency.
Our team will respond to you shortly.